Electronic Meetings
Temporary electronic meetings details can now be listed on the web. The electronic meeting must be set up in place of a registered face to face Group, take place at the same time and on the same day as the face to face Group. Meeting details must be consistent every week
TIME | COUNTY | GROUP | TYPE | LINK – NUMBER | PASSCODE | NOTE | |
MON | | | | | | ||
8.00pm | Carlow | Kilkenny | Zoom | https://us02web.zoom.us | Carlow | Meeting ID: 8802888366 | |
8.00pm | Dublin | Meath St | Zoom | https://us02web.zoom.us | No password | Meeting ID: 2526472155 | |
8.00pm | Dublin | Cabra | Zoom | https://us02web.zoom.us | no password | Meeting ID: 4904305755 | |
8.00pm | Kildare | Naas | Zoom | https://us02web.zoom.us/j/83471613655 | 743992 | Meeting ID: 83471613655 | |
8.30pm | Monaghan | Ballybay | Zoom | https://us02web.zoom.us | 635741 | Meeting ID: 85228269622 | |
8.30pm | Kerry | Abbeydorney | Zoom | https://us02web.zoom.us/j/83157194074? | 2020 | Meeting ID: 83157194074 | |
8.30pm | Limerick | | Zoom | https://us02web.zoom.us/j/83157194074 | 2020 | Meeting ID: 83157194074 | |
TUE | | | | | | | |
10:30am | Dublin | Glasthule | Phone In | 01 437 3270 | 2286573 then # | | |
1.00pm | Cork | UCC Lough Community Centre | Zoom | https://us02web.zoom.us | 5bWSXQ | Meeting ID: 73257386100 | |
8:00pm | Dublin | Stillorgan -Galloping Green | Zoom | https://us04web.zoom.us/j/2486125566 | 974533 | Meeting ID: 2486125566 | |
8:00pm | Dublin | Stillorgan – St John of God | Zoom | https://us02web.zoom.us | 459254 | Meeting ID: 96478620571 | |
8:00pm | Dublin | Stillorgan – St John of God | Phone In | 01 437 3270 | 475610 then # | | |
8.30pm | Limerick | Abbeyfeale | Zoom | https://us02web.zoom.us/j/83157194074 | 2020 | Meeting ID: 83157194074 | |
8.30pm | Mayo | Knock | Zoom | https://us02web.zoom.us | knock | Meeting ID: 872 2658 8830 | |
8:30pm | Tyrone | Omagh | Zoom | https://us02web.zoom.us | 015499 | Meeting ID: 743243864 | |
WED | | | | | | | |
11.00am | Kerry | Tralee | Zoom | https://us02web.zoom.us/j/83157194074? | 2020 | Meeting ID: 83157194074 | |
8:00pm | Cavan | Conaty Centre | Zoom | https://us02web.zoom.us | Wednesday | Meeting ID: 6604683403 | |
8.00pm | Cork | Glanmire | Zoom | https://us02web.zoom.us | Please email fmajella@gmail.com | ||
8.00pm | Tipperary | Nenagh | Zoom | https://us02web.zoom.us/j/83157194074? | Meeting ID: 83157194074 | ||
8.30pm | Cork | Ballinlough | Zoom | https://us02web.zoom.us | 9456 | Meeting ID: 9896013566 | |
8.30pm | Clare | Ennis | Zoom | https://us02web.zoom.us/j/83157194074? | |||
8:30pm | Kildare | Celbridge | Phone In | 01 437 2296 | 319153 then # | | |
8:30pm | Tyrone | Dungannon | Zoom | https://us02web.zoom.us/j/3098482968 | hope | Meeting ID: 3098482968 | |
8:30pm | Wicklow | Bray | Zoom | https://us02web.zoom.us/j/82835411902 | 974426 | Meeting ID: 4217110557 | |
8.30pm | Louth | Ardee | Zoom | https://us02web.zoom.us | 838376 | Meeting ID: 82709882087 | |
THU | | | | | | | |
11.00am | Clare | Ennis (Newcomers welcome) | Zoom | https://us02web.zoom.us/j/83157194074 | 2020 | Meeting ID: 83157194074 | |
8:00pm | Dublin | Leeson Park -Wesley House | Zoom | https://us02web.zoom.us/j/82725841735 | 283875 | Meeting ID: 82725841735 | |
8.00pm | Carlow | Kilkenny | Zoom | https://us02web.zoom.us | Carlow | Meeting ID: 8802888366 | |
FRI | | | | | | | |
12.00pm | Dublin | Rathfarnam -Willbrook | Phone in | 01 437 3270 | 656085 then # | ||
8:30 pm | Dublin | Dun Laoghaire | Zoom | https://us02web.zoom.us/j/84014219921 | 289588 | Meeting ID: 84014219921 | |
8.30 pm | Kerry | Tralee | Zoom | https://us02web.zoom.us/j/83157194074 | 2020 | 83157194074 | |
SAT | | | | | | | |
11:00am | Dublin | Glasthule | Zoom | https://us02web.zoom.us | 1M2LwR | Meeting ID: 79303925995 | |
7:30pm | Dublin | Lucan | Phone In | 01 437 3270 | 144529 then # | | |
SUN | | | | | | | |
11:00am | Kerry | Castleisland | Zoom | https://us02web.zoom.us/j/83157194074 | 2020 | Meeting ID: 83157194074 | |
8.00pm | Dublin | Dun Laoghaire | Phone In | 01 437 3270 | 300154 then # |
Anyone who is a member (or prospective member) of Al Anon can participate (tradition 3)
Things to remember: Can you please mute when not sharing. Phone meetings: Press ‘mute’ on a smart phone or *6 to mute or unmute. Please practice common sense when taking or giving out any personal information during or after any phone / virtual meeting
Meetings can have a “parking lot” to ask questions and fellowship after each meeting. When sharing we use first names only. We are reminded to keep the focus on the program.
Finance: We want to ensure that our Al Anon fellowship is in good a shape when we return to normal meetings we must not forget to donate.
Al-Anon UK & Eire (GSO):https://www.al-anonuk.org.uk/donations/
Irish Al-Anon Information Service :http://www.al-anon-ireland.org/make-a-donation/
Suggestion to Hosts : Thank you for your service. Please ask at the beginning of the meeting (and maybe during in case of late comers) if there are any newcomers, please welcome them, suggest they attend six meetings and ask them to hang back at the end of the meeting.
It is also possible to join Zoom meetings by dialing in with a phone using any of the following Irish numbers :+353 1 653 3898, +353 6 163 9031, +353 1 536 9320, +353 1 653 3895, +353 1 653 3897 and then inputting the Meeting ID followed by the password (if any)
To find a list of Al-Anon electronic meetings worldwide click here
Categories: Meetings, News, Noticeboard